| Advertising Costs (Details) (USD $) In Millions, unless otherwise specified | 4 Months Ended | |
|---|---|---|
| Apr. 19, 2015 | Apr. 20, 2014 | |
| Other Income and Expenses [Abstract] | ||
| Advertising and marketing costs | $ 15.2us-gaap_SellingAndMarketingExpense | $ 12.3us-gaap_SellingAndMarketingExpense | 
| Selling related expenses | $ 13.1us-gaap_SellingExpense | $ 10.3us-gaap_SellingExpense | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Expenses recognized in the period that are directly related to the selling and distribution of products or services. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |