Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jul. 14, 2013
Jul. 08, 2012
Jul. 14, 2013
Jul. 08, 2012
Revenues:        
Restaurant revenue $ 234,490 $ 219,932 $ 535,803 $ 514,574
Franchise royalties, fees and other revenues 3,809 3,745 8,845 8,562
Total revenues 238,299 223,677 544,648 523,136
Restaurant operating costs (exclusive of depreciation and amortization shown separately below):        
Cost of sales 58,024 55,804 133,006 130,879
Labor (includes $34, $85, $103 and $228 of stock-based compensation, respectively) 76,648 73,075 178,530 171,681
Other operating 28,463 28,877 65,553 66,282
Occupancy 16,779 15,790 39,352 36,904
Depreciation and amortization 13,319 12,532 31,153 29,184
Selling, general and administrative (includes $1,016, $983, $2,139 and $2,042 of stock-based compensation, respectively) 28,386 25,574 65,994 59,451
Pre-opening costs 1,291 602 2,125 1,585
Total costs and expenses 222,910 212,254 515,713 495,966
Income from operations 15,389 11,423 28,935 27,170
Other expense:        
Interest expense, net and other 674 1,267 1,763 3,100
Income before income taxes 14,715 10,156 27,172 24,070
Provision for income taxes 3,576 2,408 6,553 5,764
Net income $ 11,139 $ 7,748 $ 20,619 $ 18,306
Earnings per share:        
Basic (in dollars per share) $ 0.78 $ 0.53 $ 1.46 $ 1.25
Diluted (in dollars per share) $ 0.77 $ 0.52 $ 1.43 $ 1.23
Weighted average shares outstanding:        
Basic (in shares) 14,209 14,607 14,134 14,609
Diluted (in shares) 14,475 14,859 14,415 14,879