Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF INCOME

v3.5.0.2
CONDENSED CONSOLIDATED STATEMENTS OF INCOME - USD ($)
shares in Thousands
3 Months Ended 6 Months Ended
Jul. 10, 2016
Jul. 12, 2015
Jul. 10, 2016
Jul. 12, 2015
Revenues:        
Restaurant revenue $ 302,117,000 $ 288,704,000 $ 698,887,000 $ 677,213,000
Franchise royalties, fees, and other revenues 3,432,000 4,275,000 8,788,000 10,667,000
Total revenues 305,549,000 292,979,000 707,675,000 687,880,000
Restaurant operating costs (excluding depreciation and amortization shown separately below):        
Cost of sales 70,831,000 71,665,000 163,156,000 169,615,000
Labor 102,847,000 93,513,000 235,831,000 217,869,000
Other operating 40,275,000 35,356,000 89,983,000 81,940,000
Occupancy 24,905,000 23,210,000 57,403,000 53,357,000
Depreciation and amortization 19,159,000 17,260,000 43,110,000 40,263,000
Selling, general, and administrative expenses 31,019,000 34,126,000 78,307,000 82,187,000
Pre-opening and acquisition costs 2,238,000 1,369,000 4,610,000 2,324,000
Asset impairment 3,860,000 0 4,685,000 0
Total costs and expenses 295,134,000 276,499,000 677,085,000 647,555,000
Income from operations 10,415,000 16,480,000 30,590,000 40,325,000
Other expense:        
Interest expense, net and other 1,486,000 904,000 3,124,000 1,964,000
Income before income taxes 8,929,000 15,576,000 27,466,000 38,361,000
Provision for income taxes 1,377,000 4,410,000 5,689,000 10,630,000
Net income $ 7,552,000 $ 11,166,000 $ 21,777,000 $ 27,731,000
Earnings per share:        
Basic (in dollars per share) $ 0.56 $ 0.79 $ 1.60 $ 1.96
Diluted (in dollars per share) $ 0.55 $ 0.78 $ 1.59 $ 1.94
Weighted average shares outstanding:        
Basic (in shares) 13,511 14,142 13,582 14,134
Diluted (in shares) 13,644 14,311 13,724 14,322