Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

 v2.3.0.11
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
In Thousands, except Per Share data
3 Months Ended 6 Months Ended
Jul. 10, 2011
Jul. 11, 2010
Jul. 10, 2011
Jul. 11, 2010
Revenues:        
Restaurant revenue $ 212,111 $ 197,977 $ 493,659 $ 465,482
Franchise royalties and fees 3,339 3,122 7,805 7,291
Other revenue 345 244 1,161 4,080
Total revenues 215,795 201,343 502,625 476,853
Restaurant operating costs (exclusive of depreciation and amortization shown separately below):        
Cost of sales 53,551 48,697 123,911 113,709
Labor (includes $130, $211, $375 and $420 of stock-based compensation, respectively) 70,574 69,488 167,445 164,849
Operating 28,981 28,976 67,742 67,615
Occupancy 14,929 14,579 34,757 34,287
Depreciation and amortization 12,634 13,185 29,745 30,436
Selling, general, and administrative (includes $493, $857, $1,106 and $1,751 of stock-based compensation, respectively) 24,540 20,008 56,582 50,843
Pre-opening costs 1,516 375 2,177 1,252
Total costs and expenses 206,725 195,308 482,359 462,991
Income from operations 9,070 6,035 20,266 13,862
Other expense (income):        
Interest expense, net 1,473 1,257 2,827 3,142
Other 40 10 41 (20)
Total other expenses 1,513 1,267 2,868 3,122
Income before income taxes 7,557 4,768 17,398 10,740
Income tax expense 663 435 1,795 1,455
Net income $ 6,894 $ 4,333 $ 15,603 $ 9,285
Earnings per share:        
Basic (in dollars per share) $ 0.45 $ 0.28 $ 1.01 $ 0.60
Diluted (in dollars per share) $ 0.44 $ 0.28 $ 1.00 $ 0.59
Weighted average shares outstanding:        
Basic (in shares) 15,263 15,494 15,399 15,484
Diluted (in shares) 15,539 15,671 15,631 15,654