| Fair Value Measurements - Summary of Assets at Fair Value on a Recurring Basis (Details) - Recurring - USD ($) $ in Thousands | Oct. 04, 2020 | Dec. 29, 2019 | 
|---|---|---|
| Assets: | ||
| Investments in rabbi trust | $ 6,232 | $ 7,337 | 
| Total assets measured at fair value | 6,232 | 7,337 | 
| Level 1 | ||
| Assets: | ||
| Investments in rabbi trust | 6,232 | 7,337 | 
| Total assets measured at fair value | 6,232 | 7,337 | 
| Level 2 | ||
| Assets: | ||
| Investments in rabbi trust | 0 | 0 | 
| Total assets measured at fair value | 0 | 0 | 
| Level 3 | ||
| Assets: | ||
| Investments in rabbi trust | 0 | 0 | 
| Total assets measured at fair value | $ 0 | $ 0 | 
| X | ||||||||||
| 
- Definition Deferred Compensation Plan Assets, Fair Value Disclosure No definition available. 
 | 
| X | ||||||||||
| 
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |