Quarterly Results of Operations (unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 4 Months Ended | 12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 28, 2014
|
Oct. 05, 2014
|
Jul. 13, 2014
|
Dec. 29, 2013
restaurant
|
Oct. 06, 2013
|
Jul. 14, 2013
|
Apr. 20, 2014
|
Apr. 21, 2013
|
Dec. 28, 2014
restaurant
|
Dec. 29, 2013
restaurant
|
Dec. 30, 2012
restaurant
|
||||
Quarterly Financial Information Disclosure [Abstract] | ||||||||||||||
Total revenues | $ 282,109us-gaap_Revenues | $ 267,376us-gaap_Revenues | $ 256,133us-gaap_Revenues | $ 241,926us-gaap_Revenues | [1] | $ 230,673us-gaap_Revenues | $ 238,299us-gaap_Revenues | $ 340,484us-gaap_Revenues | $ 306,349us-gaap_Revenues | $ 1,146,102us-gaap_Revenues | $ 1,017,247us-gaap_Revenues | $ 977,132us-gaap_Revenues | ||
Income from operations | 4,950us-gaap_OperatingIncomeLoss | 9,226us-gaap_OperatingIncomeLoss | 13,466us-gaap_OperatingIncomeLoss | 8,077us-gaap_OperatingIncomeLoss | [1] | 6,802us-gaap_OperatingIncomeLoss | 15,389us-gaap_OperatingIncomeLoss | 17,042us-gaap_OperatingIncomeLoss | 13,546us-gaap_OperatingIncomeLoss | 44,684us-gaap_OperatingIncomeLoss | 43,814us-gaap_OperatingIncomeLoss | 45,209us-gaap_OperatingIncomeLoss | ||
Net income | 3,939us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 7,208us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 9,470us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 6,959us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | [1] | 4,661us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 11,139us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 11,944us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 9,480us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 32,561us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 32,239us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 28,331us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | ||
Basic earning per share (in dollars per share) | $ 0.28us-gaap_EarningsPerShareBasic | $ 0.51us-gaap_EarningsPerShareBasic | $ 0.66us-gaap_EarningsPerShareBasic | $ 0.49us-gaap_EarningsPerShareBasic | [1] | $ 0.33us-gaap_EarningsPerShareBasic | $ 0.78us-gaap_EarningsPerShareBasic | $ 0.83us-gaap_EarningsPerShareBasic | $ 0.67us-gaap_EarningsPerShareBasic | $ 2.29us-gaap_EarningsPerShareBasic | $ 2.27us-gaap_EarningsPerShareBasic | $ 1.97us-gaap_EarningsPerShareBasic | ||
Diluted earning per share (in dollars per share) | $ 0.28us-gaap_EarningsPerShareDiluted | $ 0.50us-gaap_EarningsPerShareDiluted | $ 0.65us-gaap_EarningsPerShareDiluted | $ 0.48us-gaap_EarningsPerShareDiluted | [1] | $ 0.32us-gaap_EarningsPerShareDiluted | $ 0.77us-gaap_EarningsPerShareDiluted | $ 0.82us-gaap_EarningsPerShareDiluted | $ 0.66us-gaap_EarningsPerShareDiluted | $ 2.25us-gaap_EarningsPerShareDiluted | $ 2.22us-gaap_EarningsPerShareDiluted | $ 1.93us-gaap_EarningsPerShareDiluted | ||
Number of restaurants impaired | 4rrgb_NumberOfRestaurantsImpaired | 3rrgb_NumberOfRestaurantsImpaired | 4rrgb_NumberOfRestaurantsImpaired | 4rrgb_NumberOfRestaurantsImpaired | ||||||||||
Pre-tax non-cash impairment charge | $ 1,517us-gaap_AssetImpairmentCharges | $ 8,833us-gaap_AssetImpairmentCharges | $ 1,517us-gaap_AssetImpairmentCharges | $ 0us-gaap_AssetImpairmentCharges | ||||||||||
Duration of fiscal period | 84 days | 84 days | 84 days | 84 days | 84 days | 84 days | 112 days | 112 days | 364 days | 364 days | 371 days | |||
|
X | ||||||||||
- Definition
Represents the number of restaurants impaired during the period. No definition available.
|
X | ||||||||||
- Definition
Amount of write-down of assets recognized in the income statement. Includes, but is not limited to, losses from tangible assets, intangible assets and goodwill. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Duration of a fiscal period, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Includes, but not limited to, weeks in a year or quarter. No definition available.
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|