| Commitments and Contingencies - Additional Information (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jul. 15, 2018 | Jul. 09, 2017 | Jul. 15, 2018 | Jul. 09, 2017 | |
| Loss Contingencies [Line Items] | ||||
| Litigation contingencies | $ 0 | $ 0 | $ 4,000 | $ 0 | 
| Compensation-related Claims | ||||
| Loss Contingencies [Line Items] | ||||
| Litigation contingencies | $ 9,600 | $ 1,600 | $ 4,000 | |
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of loss pertaining to the specified contingency that was charged against earnings in the period, including the effects of revisions in previously reported estimates. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |