Annual report pursuant to Section 13 and 15(d)

Stock Incentive Plans Stock Incentive Plans - Summary of Options (Details)

v3.22.0.1
Stock Incentive Plans Stock Incentive Plans - Summary of Options (Details) - Stock Options
$ / shares in Units, shares in Thousands, $ in Thousands
12 Months Ended
Dec. 26, 2021
USD ($)
$ / shares
shares
Shares  
Outstanding, Beginning of period (in shares) | shares 470
Granted (in shares) | shares 0
Forfeited/expired (in shares) | shares (13)
Exercised/vested (in shares) | shares (4)
Outstanding, End of period (in shares) | shares 453
Weighted Average Exercise Price  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 36.64
Granted (in dollars per share) | $ / shares 0
Forfeited/expired (in dollars per share) | $ / shares 34.67
Exercised (in dollars per share) | $ / shares 14.12
Outstanding, end of period (in dollars per share) | $ / shares $ 36.91
Vested and expected to vest as of current year end (in shares) | shares 436
Exercisable as of current year end (in share) | shares 299
Weighted average exercise price, vested and expected to vest as of current year end (in dollars per share) | $ / shares $ 37.81
Weighted average exercise price, exercisable as of current year end (in dollars per share) | $ / shares $ 48.48
Weighted average remaining years of contractual life, outstanding as of current year end 5 years 8 months 12 days
Weighted average remaining years of contractual life, vested and expected to vest as of current year end 5 years 7 months 6 days
Weighted average remaining years of contractual life, exercisable as of current year end 4 years 6 months
Aggregate intrinsic value, outstanding as of current year end | $ $ 998
Aggregate intrinsic value, vested and expected to vest as of current year end | $ 924
Aggregate intrinsic value, exercisable as of current year end | $ $ 326