Basis of Presentation and Recent Accounting Pronouncements - Corrected Condensed Consolidated Statements Of Operations And Comprehensive Loss (unaudited) (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 4 Months Ended | 6 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|---|---|
Jul. 09, 2023 |
Oct. 02, 2022 |
Jul. 10, 2022 |
Apr. 16, 2023 |
Apr. 17, 2022 |
Jul. 09, 2023 |
Jul. 10, 2022 |
Dec. 25, 2022 |
|
Total revenues | $ 298,648 | $ 294,056 | $ 716,460 | $ 689,130 | ||||
Loss before income taxes | 4,078 | (17,532) | 840 | (21,051) | ||||
Net loss | $ 3,922 | $ (17,966) | $ (17,966) | $ (3,256) | $ (3,581) | $ 664 | $ (21,547) | |
Net loss per share - Basic (in dollars per share) | $ 0.24 | $ (1.13) | $ 0.04 | $ (1.37) | ||||
Net loss per share - Diluted (in dollars per share) | $ 0.24 | $ (1.13) | $ 0.04 | $ (1.37) | ||||
Total comprehensive loss | $ 3,926 | $ (17,984) | $ 675 | $ (21,554) | ||||
Previously Reported | ||||||||
Total revenues | 294,090 | 689,640 | ||||||
Loss before income taxes | (17,498) | (20,541) | ||||||
Net loss | $ (17,932) | (3,100) | (3,105) | $ (21,037) | ||||
Net loss per share - Basic (in dollars per share) | $ (1.13) | $ (1.33) | ||||||
Net loss per share - Diluted (in dollars per share) | $ (1.13) | $ (1.33) | ||||||
Total comprehensive loss | $ (17,950) | $ (21,044) | ||||||
Adjustments | ||||||||
Total revenues | (34) | (510) | ||||||
Loss before income taxes | (34) | (510) | ||||||
Net loss | $ (34) | $ (156) | $ (476) | $ (510) | $ (1,100) | |||
Net loss per share - Basic (in dollars per share) | $ 0 | $ (0.04) | ||||||
Net loss per share - Diluted (in dollars per share) | $ 0 | $ (0.04) | ||||||
Total comprehensive loss | $ (34) | $ (510) | ||||||
Restaurant revenue | ||||||||
Total revenues | 293,281 | 288,621 | 700,174 | 669,218 | ||||
Restaurant revenue | Previously Reported | ||||||||
Total revenues | 288,657 | 669,269 | ||||||
Restaurant revenue | Adjustments | ||||||||
Total revenues | (36) | (51) | ||||||
Franchise and other revenues | ||||||||
Total revenues | $ 5,367 | 5,435 | $ 16,286 | 19,912 | ||||
Franchise and other revenues | Previously Reported | ||||||||
Total revenues | 5,433 | 20,371 | ||||||
Franchise and other revenues | Adjustments | ||||||||
Total revenues | $ 2 | $ (459) |
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|