Annual report pursuant to Section 13 and 15(d)

Stock Incentive Plans Stock Incentive Plans - Summary of Options (Details)

v3.20.4
Stock Incentive Plans Stock Incentive Plans - Summary of Options (Details) - Stock Options
$ / shares in Units, shares in Thousands, $ in Thousands
12 Months Ended
Dec. 27, 2020
USD ($)
$ / shares
shares
Shares  
Outstanding, Beginning of period (in shares) | shares 288
Granted (in shares) | shares 241
Forfeited/expired (in shares) | shares (54)
Exercised/vested (in shares) | shares (5)
Outstanding, End of period (in shares) | shares 470
Weighted Average Exercise Price  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 58.33
Granted (in dollars per share) | $ / shares 12.61
Forfeited/expired (in dollars per share) | $ / shares 46.89
Exercised (in dollars per share) | $ / shares 21.61
Outstanding, end of period (in dollars per share) | $ / shares $ 36.64
Vested and expected to vest as of current year end (in shares) | shares 429
Exercisable as of current year end (in share) | shares 223
Weighted average exercise price, vested and expected to vest as of current year end (in dollars per share) | $ / shares $ 38.82
Weighted average exercise price, exercisable as of current year end (in dollars per share) | $ / shares $ 59.74
Weighted average remaining years of contractual life, outstanding as of current year end 6 years 9 months 10 days
Weighted average remaining years of contractual life, vested and expected to vest as of current year end 6 years 6 months 14 days
Weighted average remaining years of contractual life, exercisable as of current year end 4 years 3 months
Aggregate intrinsic value, outstanding as of current year end | $ $ 1,714
Aggregate intrinsic value, vested and expected to vest as of current year end | $ 1,414
Aggregate intrinsic value, exercisable as of current year end | $ $ 0