Description of Business and Summary of Significant Accounting Policies (Details 5) (USD $)
Share data in Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 4 Months Ended | 12 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 29, 2013
|
Oct. 06, 2013
|
Apr. 02, 2013
|
Dec. 30, 2012
|
Sep. 30, 2012
|
Jul. 08, 2012
|
Jul. 14, 2013
|
Apr. 15, 2012
|
Apr. 17, 2011
|
Dec. 29, 2013
entree
fund
|
Dec. 30, 2012
|
Dec. 25, 2011
|
||||
Revenue Recognition | |||||||||||||||
Estimated performance period to recognize gift card breakage | 24 months | ||||||||||||||
Revenue recognized as initial adjustment of unredeemed gift cards | $ 400,000 | ||||||||||||||
Revenue related to unredeemed gift card breakage | 2,106,000 | 1,486,000 | 1,687,000 | ||||||||||||
Unearned gift card revenue | 29,800,000 | 23,600,000 | 29,800,000 | 23,600,000 | |||||||||||
Term of franchise rights | 20 years | ||||||||||||||
Additional term of franchise rights | 10 years | ||||||||||||||
Number of entrees to be purchased for each free entree | 9 | ||||||||||||||
Maximum period over which member may redeem reward after award is earned | 60 days | ||||||||||||||
Unearned loyalty revenue | 5,900,000 | 4,600,000 | 5,900,000 | 4,600,000 | |||||||||||
Advertising | |||||||||||||||
Advertising and marketing costs | 37,000,000 | 33,500,000 | 29,000,000 | ||||||||||||
Number of marketing and national media advertising funds to which the entity and franchisees must contribute a minimum percentage of revenue | 2 | ||||||||||||||
Earnings Per Share | |||||||||||||||
Weighted average stock options outstanding excluded from computation of diluted earnings per share (in shares) | 2 | 305 | 226 | ||||||||||||
Net income | $ 6,959,000 | [1] | $ 4,661,000 | $ 9,480,000 | $ 6,492,000 | $ 3,533,000 | $ 7,748,000 | $ 11,139,000 | $ 10,558,000 | $ 32,239,000 | $ 28,331,000 | $ 20,577,000 | |||
Basic weighted-average shares outstanding | 14,225 | 14,411 | 15,122 | ||||||||||||
Dilutive effect of stock options and awards (in shares) | 285 | 258 | 235 | ||||||||||||
Diluted weighted average shares outstanding | 14,510 | 14,669 | 15,357 | ||||||||||||
Earnings per share: | |||||||||||||||
Basic (in dollars per share) | $ 0.49 | [1] | $ 0.33 | $ 0.67 | $ 0.46 | $ 0.25 | $ 0.53 | $ 0.78 | $ 0.72 | $ 2.27 | $ 1.97 | $ 1.36 | |||
Diluted (in dollars per share) | $ 0.48 | [1] | $ 0.32 | $ 0.66 | $ 0.45 | $ 0.24 | $ 0.52 | $ 0.77 | $ 0.71 | $ 2.22 | $ 1.93 | $ 1.34 | |||
Minimum
|
|||||||||||||||
Revenue Recognition | |||||||||||||||
Royalties as a percentage of franchised adjusted gross restaurant sales | 3.00% | ||||||||||||||
Maximum
|
|||||||||||||||
Revenue Recognition | |||||||||||||||
Royalties as a percentage of franchised adjusted gross restaurant sales | 4.00% | ||||||||||||||
|