Goodwill and Intangible Assets (Details) (USD $)
|
3 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Dec. 29, 2013
restaurant
|
Dec. 29, 2013
restaurant
|
Dec. 30, 2012
|
Dec. 25, 2011
restaurant
|
|
Goodwill | ||||
Balance at beginning of year | $ 62,525,000 | $ 61,769,000 | ||
Acquisitions | 0 | 756,000 | ||
Balance at end of year | 62,525,000 | 62,525,000 | 62,525,000 | 61,769,000 |
Schedule of Intangible Assets [Line Items] | ||||
Gross Carrying Amount | 65,730,000 | 65,730,000 | 65,358,000 | |
Accumulated Amortization | (31,775,000) | (31,775,000) | (28,155,000) | |
Net Carrying Amount | 33,955,000 | 33,955,000 | 37,203,000 | |
Intangible assets, Gross Carrying Amount | 68,575,000 | 68,575,000 | 65,358,000 | |
Intangible assets, Accumulated Amortization | (31,775,000) | (31,775,000) | (28,155,000) | |
Intangible assets, Net Carrying Amount | 36,800,000 | 36,800,000 | 37,203,000 | |
Number of restaurants impaired | 4 | 4 | 3 | |
Aggregate amortization expense | 3,700,000 | 4,600,000 | 4,600,000 | |
Liquor licenses
|
||||
Schedule of Intangible Assets [Line Items] | ||||
Gross Carrying Amount, Indefinite-lived intangible assets | 2,845,000 | 2,845,000 | 0 | |
Accumulated Amortization, Indefinite-lived intangible assets | 0 | 0 | 0 | |
Net Carrying Amount, Indefinite-lived intangible assets | 2,845,000 | 2,845,000 | 0 | |
Franchise rights
|
||||
Schedule of Intangible Assets [Line Items] | ||||
Gross Carrying Amount | 43,330,000 | 43,330,000 | 43,519,000 | |
Accumulated Amortization | (17,622,000) | (17,622,000) | (15,342,000) | |
Net Carrying Amount | 25,708,000 | 25,708,000 | 28,177,000 | |
Leasehold interests
|
||||
Schedule of Intangible Assets [Line Items] | ||||
Gross Carrying Amount | 12,476,000 | 12,476,000 | 12,744,000 | |
Accumulated Amortization | (4,875,000) | (4,875,000) | (4,313,000) | |
Net Carrying Amount | 7,601,000 | 7,601,000 | 8,431,000 | |
Liquor licenses
|
||||
Schedule of Intangible Assets [Line Items] | ||||
Gross Carrying Amount | 9,924,000 | 9,924,000 | 9,095,000 | |
Accumulated Amortization | (9,278,000) | (9,278,000) | (8,500,000) | |
Net Carrying Amount | $ 646,000 | $ 646,000 | $ 595,000 |