Goodwill and Intangible Assets (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jul. 13, 2014
|
Jul. 14, 2013
|
Jul. 13, 2014
|
Jul. 14, 2013
|
Dec. 29, 2013
|
|
Goodwill | |||||
Balance at beginning of year | $ 62,525,000 | ||||
Acquisitions | 2,122,000 | ||||
Balance at end of year | 64,647,000 | 64,647,000 | |||
Intangible Assets | |||||
Gross Carrying Amount | 68,824,000 | 68,824,000 | 65,730,000 | ||
Accumulated Amortization | (33,695,000) | (33,695,000) | (31,775,000) | ||
Net Carrying Amount | 35,129,000 | 35,129,000 | 33,955,000 | ||
Intangible assets, Gross Carrying Amount | 71,669,000 | 71,669,000 | 68,575,000 | ||
Intangible assets, Accumulated Amortization | (33,695,000) | (33,695,000) | (31,775,000) | ||
Intangible assets, Net Carrying Amount | 37,974,000 | 37,974,000 | 36,800,000 | ||
Aggregate amortization expense | 900,000 | 1,000,000 | 1,900,000 | 2,300,000 | |
Liquor licenses
|
|||||
Intangible Assets | |||||
Gross Carrying Amount, Indefinite-lived intangible assets | 2,845,000 | 2,845,000 | 2,845,000 | ||
Accumulated Amortization, Indefinite-lived intangible assets | 0 | 0 | 0 | ||
Net Carrying Amount, Indefinite-lived intangible assets | 2,845,000 | 2,845,000 | 2,845,000 | ||
Franchise rights
|
|||||
Intangible Assets | |||||
Gross Carrying Amount | 46,406,000 | 46,406,000 | 43,330,000 | ||
Accumulated Amortization | (19,008,000) | (19,008,000) | (17,622,000) | ||
Net Carrying Amount | 27,398,000 | 27,398,000 | 25,708,000 | ||
Leasehold interests
|
|||||
Intangible Assets | |||||
Gross Carrying Amount | 12,476,000 | 12,476,000 | 12,476,000 | ||
Accumulated Amortization | (5,251,000) | (5,251,000) | (4,875,000) | ||
Net Carrying Amount | 7,225,000 | 7,225,000 | 7,601,000 | ||
Liquor licenses
|
|||||
Intangible Assets | |||||
Gross Carrying Amount | 9,942,000 | 9,942,000 | 9,924,000 | ||
Accumulated Amortization | (9,436,000) | (9,436,000) | (9,278,000) | ||
Net Carrying Amount | $ 506,000 | $ 506,000 | $ 646,000 |