| Acquisitions of Red Robin Franchised Restaurants (Tables) (Series of business acquisitions, 2014) | 9 Months Ended | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 05, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||
| Series of business acquisitions, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||
| Business Acquisition [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of purchase price allocated | The Company preliminarily allocated the purchase price to the fair value of the assets acquired and liabilities assumed as follows (in thousands): 
 | |||||||||||||||||||||||||||||||||||||||||||||
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Tabular disclosure of a material business combination completed during the period, including background, timing, and recognized assets and liabilities. This table does not include leveraged buyouts. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |