Goodwill and Intangible Assets (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Oct. 05, 2014
|
Oct. 06, 2013
|
Oct. 05, 2014
|
Oct. 06, 2013
|
Dec. 29, 2013
|
|
Goodwill | |||||
Balance at beginning of year | $ 62,525,000 | ||||
Acquisitions | 24,891,000 | ||||
Effect of Foreign Currency Translation Adjustment | (689,000) | ||||
Balance at end of year | 86,727,000 | 86,727,000 | |||
Intangible Assets | |||||
Gross Carrying Amount | 73,869,000 | 73,869,000 | 65,730,000 | ||
Accumulated Amortization | (34,681,000) | (34,681,000) | (31,775,000) | ||
Net Carrying Amount | 39,188,000 | 39,188,000 | 33,955,000 | ||
Intangible assets, Gross Carrying Amount | 78,110,000 | 78,110,000 | 68,575,000 | ||
Intangible assets, Accumulated Amortization | (34,681,000) | (34,681,000) | (31,775,000) | ||
Intangible assets, Net Carrying Amount | 43,429,000 | 43,429,000 | 36,800,000 | ||
Impairment to intangible assets | 0 | 0 | |||
Aggregate amortization expense | 1,000,000 | 400,000 | 2,900,000 | 2,800,000 | |
Liquor licenses
|
|||||
Intangible Assets | |||||
Gross Carrying Amount, Indefinite-lived intangible assets | 4,241,000 | 4,241,000 | 2,845,000 | ||
Accumulated Amortization, Indefinite-lived intangible assets | 0 | 0 | 0 | ||
Net Carrying Amount, Indefinite-lived intangible assets | 4,241,000 | 4,241,000 | 2,845,000 | ||
Acquired franchise rights and favorable leases
|
|||||
Intangible Assets | |||||
Gross Carrying Amount | 51,363,000 | 51,363,000 | 43,330,000 | ||
Accumulated Amortization | (19,786,000) | (19,786,000) | (17,622,000) | ||
Net Carrying Amount | 31,577,000 | 31,577,000 | 25,708,000 | ||
Leasehold interests
|
|||||
Intangible Assets | |||||
Gross Carrying Amount | 12,476,000 | 12,476,000 | 12,476,000 | ||
Accumulated Amortization | (5,402,000) | (5,402,000) | (4,875,000) | ||
Net Carrying Amount | 7,074,000 | 7,074,000 | 7,601,000 | ||
Liquor licenses
|
|||||
Intangible Assets | |||||
Gross Carrying Amount | 10,030,000 | 10,030,000 | 9,924,000 | ||
Accumulated Amortization | (9,493,000) | (9,493,000) | (9,278,000) | ||
Net Carrying Amount | $ 537,000 | $ 537,000 | $ 646,000 |