Goodwill and Intangible Assets (Details 2) (USD $)
|
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2012
|
Oct. 02, 2011
item
|
Sep. 30, 2012
|
Oct. 02, 2011
|
Dec. 25, 2011
|
|
Intangible Assets | |||||
Gross Carrying Amount | $ 65,216,000 | $ 65,216,000 | $ 64,659,000 | ||
Accumulated Amortization | (27,207,000) | (27,207,000) | (25,690,000) | ||
Net Carrying Amount | 38,009,000 | 38,009,000 | 38,969,000 | ||
Number of restaurants impaired | 1 | ||||
Amortization expense | 1,200,000 | 1,100,000 | 3,600,000 | 3,600,000 | |
Franchise rights
|
|||||
Intangible Assets | |||||
Gross Carrying Amount | 43,518,000 | 43,518,000 | 43,494,000 | ||
Accumulated Amortization | (14,807,000) | (14,807,000) | (14,515,000) | ||
Net Carrying Amount | 28,711,000 | 28,711,000 | 28,979,000 | ||
Leasehold interests
|
|||||
Intangible Assets | |||||
Gross Carrying Amount | 12,744,000 | 12,744,000 | 12,955,000 | ||
Accumulated Amortization | (4,143,000) | (4,143,000) | (3,747,000) | ||
Net Carrying Amount | 8,601,000 | 8,601,000 | 9,208,000 | ||
Liquor licenses
|
|||||
Intangible Assets | |||||
Gross Carrying Amount | 8,954,000 | 8,954,000 | 8,210,000 | ||
Accumulated Amortization | (8,257,000) | (8,257,000) | (7,428,000) | ||
Net Carrying Amount | $ 697,000 | $ 697,000 | $ 782,000 | ||
Number of restaurants impaired | 1 |