Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.6
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jul. 08, 2012
Jul. 10, 2011
Jul. 08, 2012
Jul. 10, 2011
Revenues:        
Restaurant revenue $ 219,932 $ 212,111 $ 514,574 $ 493,659
Franchise royalties and fees and other revenues 3,745 3,684 8,562 8,966
Total revenues 223,677 215,795 523,136 502,625
Restaurant operating costs (exclusive of depreciation and amortization shown separately below):        
Cost of sales 55,804 53,551 130,879 123,911
Labor (includes $85, $130, $228 and $375 of stock-based compensation, respectively) 73,075 70,574 171,681 167,445
Operating 28,877 28,981 66,282 67,742
Occupancy 15,790 14,929 36,904 34,757
Depreciation and amortization 12,532 12,634 29,184 29,745
Selling, general and administrative (includes $983, $493, $2,042, and $1,106 of stock-based compensation, respectively) 25,574 24,540 59,451 56,582
Pre-opening costs 602 1,516 1,585 2,177
Total costs and expenses 212,254 206,725 495,966 482,359
Income from operations 11,423 9,070 27,170 20,266
Other expense:        
Interest expense, net and other 1,267 1,513 3,100 2,868
Income before income taxes 10,156 7,557 24,070 17,398
Income tax expense 2,408 663 5,764 1,795
Net income $ 7,748 $ 6,894 $ 18,306 $ 15,603
Earnings per share:        
Basic (in dollars per share) $ 0.53 $ 0.45 $ 1.25 $ 1.01
Diluted (in dollars per share) $ 0.52 $ 0.44 $ 1.23 $ 1.00
Weighted average shares outstanding:        
Basic (in shares) 14,607 15,263 14,609 15,399
Diluted (in shares) 14,859 15,539 14,879 15,631