Basis of Presentation and Recent Accounting Pronouncements - CORRECTED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS (unaudited) (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 4 Months Ended | 9 Months Ended | |||||
---|---|---|---|---|---|---|---|---|
Oct. 01, 2023 |
Jul. 09, 2023 |
Oct. 02, 2022 |
Jul. 10, 2022 |
Apr. 16, 2023 |
Apr. 17, 2022 |
Oct. 01, 2023 |
Oct. 02, 2022 |
|
Total revenues | $ 277,560 | $ 286,805 | $ 994,020 | $ 975,935 | ||||
Loss before income taxes | (7,883) | (12,693) | (7,043) | (33,745) | ||||
Net loss | $ (8,161) | $ 3,922 | $ (12,650) | $ (17,966) | $ (3,256) | $ (3,581) | $ (7,496) | $ (34,198) |
Net loss per share - Basic (in dollars per share) | $ (0.52) | $ (0.80) | $ (0.47) | $ (2.16) | ||||
Net loss per share - Diluted (in dollars per share) | $ (0.52) | $ (0.80) | $ (0.47) | $ (2.16) | ||||
Total comprehensive loss | $ (8,173) | $ (12,695) | $ (7,495) | $ (34,249) | ||||
Adjusted EBITDA | 3,877 | 43,711 | ||||||
Previously Reported | ||||||||
Total revenues | 286,888 | 976,528 | ||||||
Loss before income taxes | (12,610) | (33,152) | ||||||
Net loss | $ (12,567) | $ (33,605) | ||||||
Net loss per share - Basic (in dollars per share) | $ (0.79) | $ (2.12) | ||||||
Net loss per share - Diluted (in dollars per share) | $ (0.79) | $ (2.12) | ||||||
Total comprehensive loss | $ (12,612) | $ (33,656) | ||||||
Adjusted EBITDA | 3,960 | 43,900 | ||||||
Revision of Prior Period, Adjustment | ||||||||
Total revenues | (83) | (593) | ||||||
Loss before income taxes | (83) | (593) | ||||||
Net loss | $ (83) | $ (593) | ||||||
Net loss per share - Basic (in dollars per share) | $ (0.01) | $ (0.04) | ||||||
Net loss per share - Diluted (in dollars per share) | $ (0.01) | $ (0.04) | ||||||
Total comprehensive loss | $ (83) | $ (593) | ||||||
Adjusted EBITDA | (83) | (189) | ||||||
Restaurant revenue | ||||||||
Total revenues | 273,133 | 282,415 | 973,307 | 951,633 | ||||
Restaurant revenue | Previously Reported | ||||||||
Total revenues | 282,449 | 951,718 | ||||||
Restaurant revenue | Revision of Prior Period, Adjustment | ||||||||
Total revenues | (34) | (85) | ||||||
Franchise and other revenues | ||||||||
Total revenues | $ 4,427 | 4,390 | $ 20,713 | 24,302 | ||||
Franchise and other revenues | Previously Reported | ||||||||
Total revenues | 4,439 | 24,810 | ||||||
Franchise and other revenues | Revision of Prior Period, Adjustment | ||||||||
Total revenues | $ (49) | $ (508) |
X | ||||||||||
- Definition Adjusted EBITDA No definition available.
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|