Annual report [Section 13 and 15(d), not S-K Item 405]

Stock Incentive Plans - Summary of Time-Based RSUs, Performance Stock Units, Phantom Performance Stock Units and Inducement Grants (Details)

v3.25.4
Stock Incentive Plans - Summary of Time-Based RSUs, Performance Stock Units, Phantom Performance Stock Units and Inducement Grants (Details)
shares in Thousands
12 Months Ended
Dec. 28, 2025
$ / shares
shares
2017 and 2024 Performance Incentive Plans | Restricted Stock Units (RSUs)  
Shares  
Outstanding, beginning of period (in shares) | shares 1,037
Awarded (in shares) | shares 1,610
Forfeited (in shares) | shares (965)
Vested (in shares) | shares (443)
Outstanding, end of period (in shares) | shares 1,239
Weighted Average Grant-Date Fair Value (per share)  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 8.05
Awarded (in dollars per share) | $ / shares 3.79
Forfeited (in dollars per share) | $ / shares 5.66
Vested (in dollars per share) | $ / shares 8.23
Outstanding, end of period (in dollars per share) | $ / shares $ 4.30
2017 Stock Plan | Performance Stock Units  
Shares  
Outstanding, beginning of period (in shares) | shares 936
Awarded (in shares) | shares 1,557
Forfeited (in shares) | shares (875)
Vested (in shares) | shares 0
Outstanding, end of period (in shares) | shares 1,618
Weighted Average Grant-Date Fair Value (per share)  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 13.62
Awarded (in dollars per share) | $ / shares 0.99
Forfeited (in dollars per share) | $ / shares 9.20
Vested (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 2.79
2024 Stock Plan | Phantom Performance Stock Units  
Shares  
Outstanding, beginning of period (in shares) | shares 0
Awarded (in shares) | shares 477
Forfeited (in shares) | shares (190)
Vested (in shares) | shares 0
Outstanding, end of period (in shares) | shares 287
Weighted Average Grant-Date Fair Value (per share)  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 0
Awarded (in dollars per share) | $ / shares 8.40
Forfeited (in dollars per share) | $ / shares 8.40
Vested (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 8.40