Annual report [Section 13 and 15(d), not S-K Item 405]

Stock Incentive Plans - Summary of Time-Based RSUs, Performance Stock Units and Inducement Grants (Details)

v3.25.0.1
Stock Incentive Plans - Summary of Time-Based RSUs, Performance Stock Units and Inducement Grants (Details)
shares in Thousands
12 Months Ended
Dec. 29, 2024
$ / shares
shares
Restricted Stock Units (RSUs)  
Shares  
Outstanding, beginning of period (in shares) | shares 125
Awarded (in shares) | shares 0
Forfeited (in shares) | shares 0
Vested (in shares) | shares (63)
Outstanding, end of period (in shares) | shares 62
Weighted Average Grant-Date Fair Value (per share)  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 7.57
Awarded (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 7.57
Outstanding, end of period (in dollars per share) | $ / shares $ 7.57
Performance Stock Units  
Shares  
Outstanding, beginning of period (in shares) | shares 124
Awarded (in shares) | shares 0
Forfeited (in shares) | shares 0
Vested (in shares) | shares 0
Outstanding, end of period (in shares) | shares 124
Weighted Average Grant-Date Fair Value (per share)  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 6.13
Awarded (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 6.13
2017 and 2024 Performance Incentive Plans | Restricted Stock Units (RSUs)  
Shares  
Outstanding, beginning of period (in shares) | shares 599
Awarded (in shares) | shares 761
Forfeited (in shares) | shares (63)
Vested (in shares) | shares (260)
Outstanding, end of period (in shares) | shares 1,037
Weighted Average Grant-Date Fair Value (per share)  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 12.75
Awarded (in dollars per share) | $ / shares 6.57
Forfeited (in dollars per share) | $ / shares 11.04
Vested (in dollars per share) | $ / shares 13.80
Outstanding, end of period (in dollars per share) | $ / shares $ 8.05
2017 Stock Plan | Performance Stock Units  
Shares  
Outstanding, beginning of period (in shares) | shares 427
Awarded (in shares) | shares 552
Forfeited (in shares) | shares (43)
Vested (in shares) | shares 0
Outstanding, end of period (in shares) | shares 936
Weighted Average Grant-Date Fair Value (per share)  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 23.38
Awarded (in dollars per share) | $ / shares 9.11
Forfeited (in dollars per share) | $ / shares 14.23
Vested (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 13.62