Annual report pursuant to Section 13 and 15(d)

Stock Incentive Plans - Summary of Time-Based RSUs, Performance Stock Units and Inducement Grants (Details)

v3.24.0.1
Stock Incentive Plans - Summary of Time-Based RSUs, Performance Stock Units and Inducement Grants (Details)
shares in Thousands
12 Months Ended
Dec. 31, 2023
$ / shares
shares
Restricted Stock Units (RSUs)  
Shares  
Outstanding, Beginning of period (in shares) | shares 188
Awarded (in shares) | shares 0
Forfeited (in shares) | shares 0
Vested (in shares) | shares (63)
Outstanding, End of period (in shares) | shares 125
Weighted Average Grant-Date Fair Value (per share)  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 7.57
Awarded (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 7.57
Outstanding, end of period (in dollars per share) | $ / shares $ 7.57
Performance Stock Units  
Shares  
Outstanding, Beginning of period (in shares) | shares 124
Awarded (in shares) | shares 0
Forfeited (in shares) | shares 0
Vested (in shares) | shares 0
Outstanding, End of period (in shares) | shares 124
Weighted Average Grant-Date Fair Value (per share)  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 6.13
Awarded (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 6.13
2017 and 2007 Performance Incentive Plans | Restricted Stock Units (RSUs)  
Shares  
Outstanding, Beginning of period (in shares) | shares 432
Awarded (in shares) | shares 565
Forfeited (in shares) | shares (232)
Vested (in shares) | shares (166)
Outstanding, End of period (in shares) | shares 599
Weighted Average Grant-Date Fair Value (per share)  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 19.05
Awarded (in dollars per share) | $ / shares 11.93
Forfeited (in dollars per share) | $ / shares 20.13
Vested (in dollars per share) | $ / shares 15.96
Outstanding, end of period (in dollars per share) | $ / shares $ 12.75
2017 Stock Plan | Performance Stock Units  
Shares  
Outstanding, Beginning of period (in shares) | shares 233
Awarded (in shares) | shares 369
Forfeited (in shares) | shares (175)
Vested (in shares) | shares 0
Outstanding, End of period (in shares) | shares 427
Weighted Average Grant-Date Fair Value (per share)  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 34.82
Awarded (in dollars per share) | $ / shares 18.95
Forfeited (in dollars per share) | $ / shares 29.41
Vested (in dollars per share) | $ / shares 0
Outstanding, end of period (in dollars per share) | $ / shares $ 23.38